Individual Scores -- 2017 -- Cheverus

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 271 Cholod, Kyle Cheverus A 12 60 50 55 56 50
2 210 Larkin, Steven Cheverus A 12 52 41 51 34 32
3 195 Zou, Yihang (Nora) Cheverus A 10 50 33 45 29 38
4 191 Jiang, Zhengxuan (Jackson) Cheverus A 11 35 39 46 31 40
5 190 Thomas, Aidan Cheverus A 10 45 41 37 37 30
6 168 Zhang, Mengyuan (Mike) Cheverus A 11 32 46 28 30 32
7 162 Bossong, Lawrence Cheverus A 10 30 33 37 25 37
8 133 Liu, Xingchen (Alice) Cheverus A 12 29 0 32 39 33
9 118 Liu, Zhifu (Gary) Cheverus A 11 26 0 32 27 33
10 113 Bossong, Robert Cheverus B 11 29 27 19 25 13
11 109 Dong, Zhelin (Colin) Cheverus B 11 23 37 22 0 27
12 106 Yin, Siming (Zoe) Cheverus B 11 13 23 30 23 17
13 100 Long, Binyu Cheverus A 11 0 0 32 31 37
14 95 Black, Schuyler Cheverus B 12 26 21 24 24 0
15 70 Li, Daozheng (Hansen) Cheverus B 11 22 19 0 0 29
16 59 Earley, Maggie Cheverus C 8 0 17 18 17 7
  59 Paszyc, Alexis Cheverus B 11 0 20 21 9 9
18 56 Mount, Julia Cheverus A 10 27 29 0 0 0
19 55 Guo, Liuming Cheverus C 9 19 13 9 11 3
20 53 Periwal, Vipul Cheverus B 10 17 14 9 13 0
21 45 Austin, Alex Cheverus B 10 20 0 0 25 0
22 42 Bellantoni, Ben Cheverus B 11 14 3 12 0 13
  42 Kennedy-Jensen, Caitlin Cheverus C 9 0 24 15 3 0
24 40 Bossong, Victoria Cheverus C 8 0 3 21 13 3
  40 Kalloor, Dennis Cheverus B 10 10 4 13 13 0
26 38 Earley, Liz Cheverus C 8 0 18 13 4 3
27 34 Black, Annesley Cheverus B 10 0 9 12 13 0
28 27 Chen, Yuqi Cheverus B 12 15 0 12 0 0
29 20 Cushing, Kansas Cheverus B 12 0 7 13 0 0
30 16 Earley, Sarah Cheverus C 7 0 0 3 7 6
31 13 Manetti, Michael Cheverus C 10 4 0 9 0 0
32 11 Niedermeyer, Daniella Cheverus C 9 0 11 0 0 0
33 10 Cameron, Chase Cheverus C 9 0 10 0 0 0
34 8 Austin, Brian Cheverus C 9 8 0 0 0 0
35 7 Nielsen, Karen Cheverus B 11 7 0 0 0 0
36 6 Krieger, Jackson Cheverus C 7 0 0 6 0 0
37 0 Watts, Zoe Cheverus C 10 0 0 0 0 0

Printer-Friendly Version of this page