Individual Scores -- 2017 -- Scarborough

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 239 Youth, Eric Scarborough A 10 45 60 55 41 38
2 191 Youth, Ian Scarborough A 10 37 51 46 28 29
3 190 Gubrud, Scott Scarborough A 12 38 38 56 26 32
4 173 Ferrante, Rachel Scarborough A 12 38 27 42 33 33
5 169 Desveaux, Adam Scarborough A 12 31 47 41 24 26
6 149 Muthyam, Raja Scarborough A 12 23 25 37 36 28
7 137 Kane, Evan Scarborough A 12 22 35 42 20 18
8 135 Robinson, Ellie Scarborough A 10 32 34 27 25 17
9 120 Desveaux, Leah Scarborough B 10 27 25 25 17 26
10 114 Langlois, Connor Scarborough A 12 22 20 33 25 14
11 113 Chalmers, Wes Scarborough B 8 15 21 28 29 20
12 103 Huber, Eric Scarborough B 11 23 21 29 17 13
  103 Suarez-Rodriguez, Miguel Scarborough B 11 19 16 25 20 23
14 98 Flewelling, David Scarborough B 12 30 19 0 31 18
15 97 Oliver, Reagan Scarborough A 11 23 0 29 33 12
16 86 Canatsey, Connor Scarborough C 9 22 28 12 13 11
17 83 Beliveau, Riley Scarborough C 10 21 22 20 10 10
18 76 Sparks-Willey, Isaac Scarborough A 12 29 0 34 13 0
19 73 Challapalli, Ajay Scarborough C 11 13 10 13 19 18
20 69 Simonton, Natalie Scarborough B 11 0 0 17 27 25
21 65 Chand, Ibrahim Scarborough C 11 22 0 17 16 10
22 64 Atragada, Uday Scarborough C 11 18 17 23 0 6
23 63 Chandrashekar, Aishwarya Scarborough B 12 17 0 20 26 0
24 61 Gatti, Anthony Scarborough C 10 25 0 17 10 9
25 36 Lane, Joseph Scarborough C 10 22 14 0 0 0
26 29 Huang, Jin Scarborough C 12 16 0 0 0 13
27 25 Cox, Ryanne Scarborough C 9 0 0 25 0 0
28 14 Pradeep, Pragya Scarborough B 12 5 0 9 0 0
29 10 Carriero, Samantha Scarborough B 10 0 10 0 0 0

Printer-Friendly Version of this page