Individual Standings -- by Grade Level

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 28 Goodridge, Megan McAuley A 0 4 0 20 4
1 33 Williams, Sage Bonny Eagle A 8 0 14 11 0 8
1 171 Falardeau, Tristan Thornton Academy A 9 39 38 29 37 28
2 160 Nguyen, Tai Thornton Academy A 9 38 34 34 38 16
3 147 Wickard, Lydia Greely A 9 38 22 26 43 18
4 144 Kohli, Jasprect Falmouth A 9 43 25 27 29 20
5 140 Brooking, Milo Westbrook A 9 39 29 19 28 25
6 122 McCulloh, Gordon Kennebunk A 9 29 30 19 22 22
  122 Rosado, Kyle Freeport A 9 32 29 17 19 25
8 118 Mallon, Ben Waynflete A 9 22 29 21 32 14
9 117 Youth, Elliot Scarborough A 9 0 39 37 41 0
10 102 Mount, Sarah Cheverus D 9 16 19 20 27 20
11 101 Lyons, Shane Brunswick A 9 0 0 23 37 41
12 96 O'Neil, William Kennebunk A 9 35 21 10 0 30
13 83 Gildersleeve, Ben Marshwood A 9 17 30 15 0 21
  83 McKormack-Kuhman, Elise Wells A 9 31 22 20 10 0
15 81 Stacki, Hayden Westbrook B 9 18 25 22 10 6
16 67 Freeman, Henrikus (Harry) Thornton Academy A 9 21 10 0 17 19
  67 Kong, Ricky North Yarmouth Academy A 9 26 23 6 8 4
  67 Lowery, Marshall Kennebunk B 9 21 23 10 13 0
19 65 Haslam, Alanna Thornton Academy A 9 15 16 18 10 6
20 63 Rasmussen, Joseph Freeport B 9 18 10 6 22 7
21 58 Blackwell, Julia North Yarmouth Academy A 9 18 18 0 13 9
  58 Clark, Josh Brunswick A 9 0 26 17 9 6
23 57 Sanal, Faraz Falmouth A 9 15 0 27 15 0
24 49 Maccario, Priscilla Deering A 9 15 16 10 3 5
25 48 Willard, Simon Cheverus E 9 17 14 0 17 0
26 44 Cheng, David Cheverus E 9 25 0 0 19 0
  44 Ventre, Blaine Greely A 9 19 13 6 0 6
28 43 Cimenian, Tamar Wells A 9 9 16 12 6 0
29 41 Blair, Emma Brunswick A 9 17 0 0 13 11
30 39 Hayward, Connor Thornton Academy B 9 0 0 0 22 17
31 37 Macolini, Kate Wells A 9 19 12 6 0 0
32 36 Whitis, Aidan Cheverus E 9 19 17 0 0 0
33 35 Bock, Chris Yarmouth A 9 4 12 10 9 0
34 31 Karnes, Morgan Freeport C 9 12 0 13 6 0
35 30 Onion, Sam Wells A 9 7 7 3 10 3
36 29 Karnes, Bailey Freeport C 9 17 0 6 6 0
37 27 Farrell, Ben Brunswick B 9 0 0 10 10 7
  27 Kilburn, Wyatt Greely A 9 8 12 0 0 7
39 26 Donaldson, Ryan Portland B 9 0 0 13 10 3
40 22 kim, Kennjoo Falmouth B 9 0 0 22 0 0
41 21 Kyte, Nick Scarborough A 9 7 0 0 7 7
42 17 Hatcher, Alexis Cheverus D 9 7 0 7 3 0
  17 Wang, Josh Cheverus E 9 0 10 7 0 0
44 16 Blaisdell, Molly Brunswick B 9 0 0 6 3 7
45 15 Hascall, Emily Bonny Eagle A 9 7 0 3 0 5
  15 Huber-Young, Emma Wells A 9 0 6 9 0 0
  15 Ludwig, Lauren Kennebunk B 9 5 0 10 0 0
  15 Tice, Nick Marshwood B 9 0 0 0 15 0
49 13 French, Megan McAuley B 9 0 0 13 0 0
  13 Tarasavich, Willa Cheverus D 9 4 0 3 6 0
51 12 Friend, Connor Cheverus E 9 0 12 0 0 0
52 11 Foster, Reed Brunswick A 9 0 11 0 0 0
  11 Libby, Anna Wells B 9 8 3 0 0 0
54 10 Kingston, Shae Kennebunk C 9 10 0 0 0 0
  10 Pisini, Matt Greely B 9 0 0 0 0 10
56 9 Misterovich, Eileen Cape Elizabeth C 9 0 0 0 0 9
  9 Stone, Aaron Wells A 9 0 0 3 6 0
58 8 Box, Nicole Wells A 9 4 0 0 4 0
59 7 Abid, Munib Westbrook B 9 0 0 0 0 7
  7 Dufresne-Bonoff, Dana Cape Elizabeth C 9 0 0 0 0 7
61 6 Elkins, Morganne North Yarmouth Academy A 9 0 0 6 0 0
  6 Lurvey, Caleb Bonny Eagle A 9 0 6 0 0 0
  6 Michie, Julia Wells B 9 0 6 0 0 0
64 4 Hahn, Jack Wells A 9 0 0 0 0 4
  4 Ray, Emma Cheverus D 9 0 0 0 0 4
66 3 Dehmer, Jamerson Sacopee Valley A 9 0 3 0 0 0
  3 Hayes, Zoe Sacopee Valley A 9 0 0 0 3 0
68 0 Adam, Meyers Falmouth A 9 0 0 0 0 0
  0 Joy, Tim Sacopee Valley B 9 0 0 0 0 0
  0 Lyons, Tessa Sacopee Valley B 9 0 0 0 0 0
  0 Steidl, Will Cape Elizabeth C 9 0 0 0 0 0
1 250 Chen, Xinyi (Lucy) Thornton Academy A 10 52 53 42 55 48
2 184 Jin, Yi-fei (Frank) Cheverus A 10 53 27 34 37 33
3 183 Qin, Ruoyan Falmouth A 10 52 44 25 35 27
4 169 Bloom, Olivia Deering A 10 29 28 33 50 29
  169 Zhang, Jiaming (Frank) Thornton Academy A 10 43 39 29 33 25
6 144 Barth, Matty Cape Elizabeth A 10 39 29 25 32 19
7 138 Ghorashi, Ali Waynflete A 10 37 18 28 30 25
8 132 Boynton, Joshua Cheverus B 10 28 27 29 28 20
9 130 Peterson, Ben Cheverus B 10 36 32 23 29 10
10 127 Miskell, Ellis North Yarmouth Academy A 10 22 21 22 41 21
11 123 Dostie, Kaitlyn Cheverus B 10 33 22 20 26 22
12 122 Chiang, Ti Jung Cape Elizabeth A 10 0 31 34 33 24
13 119 Nielsen, Louise Cheverus B 10 23 26 23 22 25
14 118 Behrens, David Kennebunk A 10 29 29 18 21 21
15 116 Bradshaw, Josie Cheverus B 10 26 23 18 32 17
16 112 Roberts, Jackson Marshwood A 10 29 20 22 21 20
17 111 Blunt, Andrew Marshwood A 10 30 19 14 16 32
18 107 LeBlanc, Zoe Cheverus C 10 23 13 18 31 22
  107 Morin, Jacob Brunswick A 10 34 13 22 22 16
20 106 York, Ben Mt. Ararat A 10 23 25 19 32 7
21 104 Oransky, Jake Kennebunk A 10 38 13 21 11 21
22 103 Cianchette-Ball, Willie Cheverus B 10 17 22 25 16 23
23 99 Qi, Peter Cheverus C 10 18 11 28 23 19
24 97 Eisenberg, Charlotte North Yarmouth Academy A 10 25 22 15 18 17
25 93 Epstein, Stephen Waynflete A 10 26 17 20 26 4
26 91 Couch, Aaron Freeport A 10 16 25 13 24 13
27 88 Kew, Andrew Brunswick A 10 0 26 26 10 26
28 85 Flanigan, Austin Bonny Eagle A 10 25 32 13 0 15
29 83 Eymontt, Ethan Kennebunk A 10 25 13 13 20 12
30 81 Parenteau, Bailey Biddeford A 10 21 18 16 19 7
31 80 Biberstein, Josef Freeport A 10 0 19 20 20 21
32 79 Quigley, Joey Kennebunk B 10 18 17 13 13 18
33 70 Niedermeyer, Eva Cheverus C 10 23 17 13 10 7
34 67 Bollig, Connor Westbrook A 10 23 0 14 17 13
  67 Wolfe, Isabel Falmouth A 10 22 11 18 16 0
36 66 Bell, Nolan Cheverus C 10 22 15 15 14 0
37 63 Trager, Aidan Marshwood A 10 0 0 23 17 23
38 62 Dunbar, Mikala Wells A 10 17 18 0 13 14
  62 Lambert, Scott Falmouth A 10 43 0 19 0 0
  62 Tucker, Annie Falmouth A 10 12 17 19 0 14
41 60 Jun, Ge (Gladys) Thornton Academy B 10 38 0 22 0 0
42 59 Zhou, Vicky Cheverus B 10 33 7 0 19 0
43 58 Abbott, Caleb Freeport B 10 0 15 16 17 10
  58 Morgan, Abbey Mt. Ararat A 10 12 14 3 23 6
  58 Park, SunYool McAuley A 10 0 0 20 25 13
46 52 O'Neil, Katie Freeport A 10 22 17 13 0 0
47 51 Youngren, Noah Portland A 10 23 0 10 9 9
48 50 Zhao, Wen Hui (Jessie) Thornton Academy B 10 26 0 24 0 0
49 49 Wagner, Gerry Cheverus C 10 9 13 9 9 9
50 47 DeGrinney, J.T. Cheverus C 10 14 11 0 15 7
51 46 Cimenian, Noah Kennebunk B 10 29 17 0 0 0
52 43 Parker, Meggie Portland A 10 7 3 12 12 9
53 42 Nason, Benjamin Biddeford A 10 22 17 0 0 3
54 41 Frey, Tyler Freeport B 10 4 18 15 4 0
  41 Sayward, Brian Freeport C 10 16 10 6 6 3
56 39 Sturgis, Jacob Gorham A 10 19 17 0 0 3
57 38 Inger, Jake Yarmouth A 10 0 28 10 0 0
  38 Jordan, Lily Cape Elizabeth B 10 0 16 0 0 22
59 36 Maxwell, Eddie Bonny Eagle A 10 29 0 0 0 7
60 35 Crabtree, Kayla Bonny Eagle A 10 0 11 17 0 7
  35 Schenker, Taylor Freeport A 10 0 19 16 0 0
62 34 Kaeppel, Neylon Marshwood B 10 0 6 13 0 15
63 32 Ferguson, Graeme Yarmouth A 10 0 0 13 11 8
64 31 Britton, Jack Falmouth A 10 18 0 13 0 0
  31 Gagne, Aaron Massabesic A 10 0 0 0 16 15
66 30 Erlandson, Alexis Freeport C 10 17 0 13 0 0
  30 Hinchman, Tess North Yarmouth Academy A 10 0 0 14 0 16
68 29 Flanagan, Ben Brunswick A 10 29 0 0 0 0
69 28 Dobieski, Aaron Cape Elizabeth C 10 0 16 0 0 12
  28 Gochie, Marissa McAuley A 10 10 5 6 3 4
  28 Hutchins, Kaitlyn Westbrook B 10 22 6 0 0 0
  28 Kennedy, Molly Freeport D 10 10 0 18 0 0
  28 Kurry, Iain Falmouth A 10 0 10 7 0 11
  28 Lin, Ruo Mei Biddeford A 10 28 0 0 0 0
  28 Niedermeyer, Anna Cheverus D 10 3 7 9 6 3
  28 Reed, Nick Sacopee Valley A 10 0 0 10 14 4
77 27 Jones, Seth Freeport C 10 12 9 3 3 0
  27 Pruett, Veronica Marshwood B 10 7 3 10 7 0
79 26 Lowell, Duncan Deering A 10 10 16 0 0 0
  26 Zakian, Maxim Biddeford A 10 15 11 0 0 0
81 25 Shillington, Connor Kennebunk B 10 0 0 14 11 0
82 23 Roach, Mason Scarborough A 10 23 0 0 0 0
83 21 Ramsey, Devri McAuley B 10 0 0 3 7 11
  21 Scremin, Jake Marshwood B 10 0 0 21 0 0
85 20 Crenner, Branden Sacopee Valley A 10 0 0 7 10 3
  20 Greenleaf, Jessica Old Orchard Beach A 10 20 0 0 0 0
87 19 Carter, Lauren Freeport B 10 0 0 13 6 0
  19 DePuydt, Dan Scarborough A 10 16 0 3 0 0
89 18 Enrico, Blake Freeport C 10 0 6 12 0 0
  18 Ludwig, Julie Kennebunk B 10 15 0 3 0 0
91 17 Hoffman, Jessie Greely B 10 0 0 17 0 0
  17 LaBonte, Nathan Scarborough A 10 0 7 7 0 3
  17 Shi, Darren Yarmouth A 10 0 11 0 6 0
94 16 Bennell, Ryder Freeport B 10 0 6 10 0 0
95 15 Gorgulu, Ilke Bonny Eagle A 10 15 0 0 0 0
96 14 Rowell, Olivia Marshwood B 10 0 0 10 0 4
  14 Vento, Samantha Greely A 10 14 0 0 0 0
98 13 Clendaniel, Victoria Sanford A 10 0 3 7 3 0
  13 McLean, Megan Marshwood B 10 0 13 0 0 0
100 11 Weaver, Allison Kennebunk B 10 0 0 11 0 0
101 10 Kahler, Emily Marshwood B 10 0 7 3 0 0
102 9 Davis, Dakota Sacopee Valley A 10 0 3 6 0 0
  9 Minuitti, Adriana Sacopee Valley A 10 0 3 0 6 0
104 7 Pochepon, Will Falmouth B 10 0 0 7 0 0
105 6 McCabe, Christopher Portland B 10 0 0 0 6 0
  6 Morrison, Mary Greely B 10 0 3 3 0 0
  6 Morrissey, Hannah Freeport D 10 0 0 6 0 0
108 5 Mininni-Binette, Nicholas Biddeford A 10 5 0 0 0 0
109 3 Carter, Jessica Sanford A 10 0 0 3 0 0
  3 Chandrashekar, Aadharsh Scarborough B 10 0 0 0 0 3
  3 Fullagar, Virginia Freeport D 10 0 0 3 0 0
  3 Ruhlin, Ryan Portland B 10 0 0 0 3 0
113 0 Crothers, Rachael Wells B 10 0 0 0 0 0
  0 Lyons, Lila Sacopee Valley B 10 0 0 0 0 0
1 267 Roberts, Deven Cape Elizabeth A 11 60 60 42 50 55
2 252 Dai, Sophia Cheverus A 11 60 44 46 51 51
3 241 Qi, Zihan (Winkle) Thornton Academy A 11 57 50 44 52 38
4 235 Liu, Andy North Yarmouth Academy A 11 60 57 32 43 43
5 225 Xu, Victor Cheverus A 11 60 39 28 43 55
6 224 Li, Sally Waynflete A 11 48 52 36 46 42
7 202 Li, Ira North Yarmouth Academy A 11 43 46 32 51 30
8 199 Peaco, Evan Portland A 11 51 33 34 40 41
9 196 Graef, Chris Scarborough A 11 36 46 33 40 41
10 189 Chen, Junjie (Caspar) Thornton Academy A 11 48 35 32 50 24
11 188 Reale-Hatem, Matthew Cape Elizabeth A 11 48 43 25 41 31
12 185 Eaton, Mitch Scarborough A 11 35 32 34 41 43
13 177 Wallace, Amber Westbrook A 11 33 31 37 37 39
14 176 Freedman, Sam Waynflete A 11 36 32 38 35 35
  176 Xue, Likang (Martin) Thornton Academy A 11 44 35 26 37 34
16 175 Roche, Jordan Deering A 11 42 40 32 38 23
17 170 Miller, Zach Brunswick A 11 51 0 33 46 40
18 165 Cao, CiCi Cheverus A 11 46 30 31 28 30
19 151 Johnston, Samuel Massabesic A 11 34 33 23 42 19
20 136 Wright, Jessica Mt. Ararat A 11 33 38 27 38 0
21 133 Chen, Rita Brunswick A 11 38 34 16 27 18
22 132 Cota, Emma Mt. Ararat A 11 41 11 30 28 22
23 129 Finley, Tim Wells A 11 31 22 18 34 24
24 128 Violette, Jacob Westbrook A 11 33 26 19 34 16
25 127 Deng, Kevin Cheverus B 11 32 23 17 34 21
26 124 LaPointe, Daren Marshwood A 11 34 32 24 0 34
27 123 Ianosi-Irimie, Margareta Scarborough A 11 36 0 33 24 30
28 121 Marks, Josh Marshwood A 11 32 32 16 0 41
29 118 Eldridge, Katherine Brunswick A 11 33 0 25 21 39
  118 Luo, Zixin (Lori) Thornton Academy A 11 43 0 32 33 10
31 117 Xuan, Ray Noble A 11 48 25 0 25 19
32 108 Xiao, Jackie Waynflete A 11 38 0 26 37 7
33 106 Liu, Minhao (Chris) Thornton Academy A 11 40 0 27 18 21
34 104 Martin, Walter Brunswick A 11 0 0 26 36 42
35 103 Corey, Ben Marshwood A 11 31 27 25 20 0
36 102 Chen, Neil North Yarmouth Academy A 11 37 24 16 0 25
37 101 Roney, Ethan Freeport A 11 27 14 25 19 16
38 98 Nelsonwood, Nick Freeport A 11 12 15 19 27 25
39 95 Gattine, Jordan Westbrook A 11 15 19 16 25 20
  95 Zhou, Zeyuan (Joe) Thornton Academy A 11 39 0 33 23 0
41 94 Gattine, Sabrina Westbrook A 11 31 17 10 21 15
42 91 Jinto, Jiao Freeport A 11 31 17 17 12 14
43 89 Anderson, Madeleine Yarmouth A 11 25 12 17 28 7
  89 DuPerre, Ethan Cape Elizabeth A 11 0 22 23 24 20
45 86 Dougherty, Liam Greely A 11 0 0 22 34 30
  86 Lambert, Julia Cheverus A 11 34 17 0 0 35
  86 Vigue, Nicholas Massabesic A 11 27 7 22 18 12
48 85 Mercer, Jack Marshwood A 11 0 0 27 29 29
  85 Tran, Ngoc Cheverus A 11 32 17 0 22 14
50 83 Libsack, Travis Freeport B 11 19 10 16 21 17
51 82 Corman, Silas Portland A 11 0 20 23 20 19
52 80 Rodriguise, Antonia Deering A 11 10 23 13 28 6
53 79 Gent, Henry Cape Elizabeth B 11 19 0 16 16 28
  79 Wade, Liam Freeport A 11 18 23 15 9 14
55 77 Rutty, Stuart Cape Elizabeth B 11 35 12 0 20 10
56 74 Dietrich, Alexis Freeport A 11 19 20 12 6 17
  74 Ruff, Bridget Portland A 11 6 14 19 20 15
58 71 McClelland, Katie Freeport A 11 22 13 22 7 7
59 70 Zhao, Sam Cheverus B 11 31 16 0 23 0
60 69 Fasulo, Joan McAuley A 11 26 0 16 10 17
61 68 Jennings, Emily Freeport A 11 22 10 13 11 12
62 67 Childs, Jessica Westbrook A 11 27 27 13 0 0
  67 Parker, Logan Freeport B 11 0 24 22 21 0
64 66 Jordan, Tristan Wells A 11 31 6 0 29 0
  66 Jortner, Natalie Freeport B 11 20 13 0 16 17
66 64 Heisler, Brianna McAuley A 11 27 0 25 12 0
67 62 Burton, Emily Portland A 11 0 0 22 21 19
  62 Hare, Kevin Cape Elizabeth B 11 0 40 0 0 22
69 61 Ahmad, Hilal Deering A 11 22 18 7 9 5
  61 Bowe, Aidan Portland A 11 0 0 10 28 23
  61 Dutton, Peter Cheverus C 11 0 16 16 17 12
  61 Turner, Anna Brunswick A 11 0 0 26 12 23
73 60 Greer, Jordan Cape Elizabeth B 11 0 0 17 21 22
  60 Reno, Monica Portland A 11 0 0 16 16 28
75 57 Alsaady, Thoalfakar Deering A 11 12 19 10 10 6
76 56 Ma, Jill McAuley A 11 22 0 24 10 0
77 55 Martin, Joseph Gorham A 11 0 0 0 36 19
78 53 Mai, Misa Sanford A 11 19 7 18 9 0
79 49 Nadirli, Orkhan Deering A 11 0 23 20 0 6
  49 Shi, Ya Li Yarmouth A 11 0 20 6 23 0
  49 Zhu, Yufei Thornton Academy A 11 35 0 14 0 0
82 48 Brown, Jordan Yarmouth A 11 0 0 16 20 12
  48 Quang, Curtis Deering A 11 0 0 24 13 11
  48 Smith, Cody Sacopee Valley A 11 14 13 0 13 8
85 47 Nicholeau, Katie Greely A 11 17 10 3 17 0
86 45 Griffin, Liam Noble A 11 0 17 0 9 19
87 44 Emerson, William Gorham A 11 26 18 0 0 0
88 43 McGinn, Gabe Cape Elizabeth C 11 20 10 13 0 0
89 42 Shedd, Nick Cape Elizabeth B 11 29 13 0 0 0
90 41 Lupica-Nowlin, Jesse Portland A 11 0 21 0 20 0
  41 Matheson, Garrick Sacopee Valley A 11 20 10 11 0 0
92 40 Morris, Gillian Sanford A 11 16 8 6 10 0
  40 Weigle, Austin Kennebunk A 11 22 0 0 18 0
94 38 Wilson, Kelly Westbrook A 11 0 0 12 26 0
95 35 Foglio, Alexis Massabesic A 11 0 13 0 10 12
  35 Smith, Marlee Sanford A 11 15 0 14 6 0
  35 Zambello, Gwynn Greely A 11 0 0 14 0 21
98 34 Cooper, Sierra Bonny Eagle A 11 0 18 0 0 16
  34 Hummatov, Toghrul Thornton Academy B 11 0 0 13 21 0
  34 McLaughlin, Julianne Westbrook A 11 0 0 10 24 0
  34 Pence, Owen Portland A 11 0 14 13 0 7
  34 Zhang, Elizabeth Cheverus C 11 17 7 10 0 0
103 33 Huang, Yujie (Crystal) Thornton Academy B 11 33 0 0 0 0
104 32 Sacco, Michael Greely A 11 14 0 0 0 18
105 31 Day, Brett Sacopee Valley A 11 11 0 3 10 7
  31 Meserve, Shawna Bonny Eagle A 11 20 0 0 0 11
107 30 Dehmer, Grace Sacopee Valley A 11 15 0 15 0 0
108 28 Druchniak, Veronica Bonny Eagle A 11 0 28 0 0 0
  28 Manter, Emily Cheverus C 11 0 9 13 0 6
110 27 Carroll, Meggie Kennebunk B 11 0 13 0 0 14
  27 Jerome, Tim Cheverus C 11 27 0 0 0 0
  27 McKenney, Eliza Greely A 11 15 12 0 0 0
113 26 Britton, Will Cape Elizabeth C 11 0 16 10 0 0
  26 Burrows-Brown, Chloe Kennebunk B 11 0 0 0 16 10
  26 Liziewski, Carolyn McAuley A 11 0 0 0 0 26
116 25 Domine, Juliet Kennebunk C 11 12 13 0 0 0
117 24 Bither, Laura Cheverus D 11 0 13 11 0 0
  24 James, Audrey Sacopee Valley A 11 4 8 4 0 8
  24 Peck, WIll Greely A 11 0 0 17 0 7
120 23 Patel, Charmi Scarborough A 11 0 0 0 16 7
  23 Sampson, Evan Portland A 11 23 0 0 0 0
  23 Steckler, Hayley Freeport B 11 17 6 0 0 0
123 22 Bourgault, Joseph Old Orchard Beach A 11 12 10 0 0 0
  22 Stanley, Andrew Sacopee Valley A 11 9 3 3 0 7
125 21 Arral, Mariah Massabesic A 11 0 0 6 9 6
126 20 Gale, Trevor Cape Elizabeth C 11 0 0 20 0 0
  20 Marquis, Olivia Freeport B 11 0 3 14 3 0
  20 Thomas, Jack Cape Elizabeth C 11 20 0 0 0 0
129 19 Barnes, Wyatt Sacopee Valley A 11 4 12 0 0 3
  19 DesRuisseaux, Libby Cheverus D 11 0 6 13 0 0
  19 Leon, Isabella Mt. Ararat B 11 19 0 0 0 0
  19 Whited, Ethan Freeport C 11 11 0 8 0 0
133 18 Kingston, Colby Kennebunk B 11 18 0 0 0 0
  18 Moyer, Ryan Freeport A 11 18 0 0 0 0
  18 Stivers, Harrison Freeport B 11 8 0 10 0 0
136 17 Johnston, Isabel Cape Elizabeth C 11 17 0 0 0 0
  17 Swanson, Bethany Westbrook B 11 0 8 3 6 0
  17 Walker-Elders, Maddie McAuley A 11 7 0 7 0 3
139 16 Cimenian, Kaitlyn Kennebunk C 11 9 7 0 0 0
  16 Strickland, Shelby Kennebunk B 11 0 0 0 16 0
  16 Ward, Abby Bonny Eagle A 11 0 16 0 0 0
142 15 Keating, Tim Biddeford A 11 0 0 0 0 15
143 14 Barnett, Amanda Cape Elizabeth C 11 0 14 0 0 0
  14 Walsh, Christine Cheverus C 11 0 14 0 0 0
145 13 Hall, John Cape Elizabeth C 11 13 0 0 0 0
  13 Khalidi, Omar Cape Elizabeth C 11 0 0 13 0 0
147 12 Adham, Margaret Portland A 11 0 0 0 0 12
  12 Bengtsson, Elly Freeport B 11 12 0 0 0 0
  12 Constantine, Kris Massabesic A 11 4 0 5 3 0
  12 Marden, Bailey Sacopee Valley A 11 12 0 0 0 0
  12 Plumpton, Katie Massabesic A 11 9 0 0 3 0
  12 Yoon, Brian Falmouth A 11 0 12 0 0 0
153 11 Butoto, Josh Westbrook B 11 0 0 0 0 11
  11 Twilley, Elliot Gorham A 11 0 0 0 0 11
155 10 Ingle, Dani Mt. Ararat B 11 0 0 10 0 0
  10 Pepin, Taylor Sanford A 11 0 7 0 3 0
  10 Perkins, Mary Cape Elizabeth C 11 0 0 0 0 10
158 8 Soucy, Jessica Cheverus D 11 8 0 0 0 0
  8 Wood, Addison Cape Elizabeth C 11 0 0 0 0 8
160 7 Chapman, Heather McAuley A 11 0 3 0 0 4
  7 Ewald, Trevor Cape Elizabeth B 11 0 0 0 0 7
  7 Munson, Kayne Cape Elizabeth C 11 0 7 0 0 0
163 6 Dann, Anissa Sacopee Valley A 11 0 6 0 0 0
  6 Sweeney, Isaac Sanford A 11 0 6 0 0 0
  6 Warren, Sophie McAuley B 11 0 0 0 6 0
166 5 Goforth, Alison Sacopee Valley A 11 5 0 0 0 0
  5 Goldstein, Anna Cape Elizabeth C 11 0 0 0 0 5
168 4 Knighton, Bethanie Freeport C 11 4 0 0 0 0
169 3 Beauschesne, Abbey Massabesic B 11 0 0 0 3 0
  3 Beshir, Anas Gorham B 11 0 0 0 0 3
  3 Holmes, Jackie Sacopee Valley A 11 0 0 3 0 0
  3 Knowlton, Marissa Sanford A 11 0 0 3 0 0
  3 Kwan, Monty Cape Elizabeth C 11 0 0 0 0 3
  3 Petrone, Kaija Greely A 11 0 0 0 0 3
  3 Redman, Sarah Massabesic A 11 0 0 3 0 0
176 0 Andrews, Austin Cape Elizabeth C 11 0 0 0 0 0
  0 Burgess, Kayla Sanford A 11 0 0 0 0 0
  0 Clift, Sam Bonny Eagle A 11 0 0 0 0 0
  0 Henry, Gent Cape Elizabeth B 11 0 0 0 0 0
  0 Rikan, Zahra Biddeford A 11 0 0 0 0 0
  0 Ros, Monique Sanford A 11 0 0 0 0 0
  0 Zhu, Yao McAuley A 11 0 0 0 0 0
1 252 Joshi, Shreyas Falmouth A 12 60 52 38 55 47
2 234 Beneck, Calvin Kennebunk A 12 60 50 25 55 44
  234 Maines, Connor Cheverus A 12 55 43 31 55 50
4 224 Behrens, Josh Kennebunk A 12 56 46 44 47 31
  224 Han, Alex Falmouth A 12 52 41 35 50 46
6 222 Wentworth, Simon Kennebunk A 12 60 46 33 48 35
7 220 Potter, Greyson Cheverus A 12 42 48 30 50 50
8 217 Cavagnaro, David Kennebunk A 12 46 55 39 34 43
  217 Zhao, Emily Cheverus A 12 49 44 45 38 41
10 215 Walker-Elders, Zachary Cheverus A 12 48 40 36 51 40
11 213 Eaton, Rachel Gorham A 12 46 37 38 60 32
12 206 Letourneau, Lucas Mt. Ararat A 12 47 46 41 41 31
13 205 Winkeler, Zach Falmouth A 12 29 50 29 50 47
14 203 Lawson, Ian Cheverus A 12 44 36 28 57 38
  203 Murray, Ian Westbrook A 12 51 34 33 41 44
16 197 Redegeld, Kyle Scarborough A 12 44 32 33 50 38
17 194 Hebert, Ben Marshwood A 12 42 47 32 40 33
18 189 Pichiensopon, Panisara Mt. Ararat A 12 46 36 35 34 38
19 179 Caswell, Cam Cape Elizabeth A 12 51 30 25 50 23
  179 Purgiel, Andrew Marshwood A 12 32 39 24 42 42
21 177 Jones, Robert Marshwood A 12 0 48 41 46 42
22 176 Beaulieu, Sam Yarmouth A 12 39 36 30 42 29
23 172 Huang, Tracy (Yanlan) Biddeford A 12 39 30 29 42 32
24 168 Parker, Brett Cape Elizabeth A 12 48 17 41 36 26
25 164 Liu, James Waynflete A 12 35 18 26 47 38
  164 Wang, Zihao (David) Thornton Academy A 12 50 0 36 48 30
27 159 Xian, SiSi Noble A 12 39 21 26 38 35
28 156 Del Bianco, Shane Greely A 12 28 38 28 33 29
29 153 Majercik, Xander Waynflete A 12 37 25 22 40 29
30 152 Farino, Ben Scarborough A 12 40 30 30 22 30
31 147 Smith, Forrest Cheverus A 12 39 29 25 22 32
32 145 Zhang, Amy McAuley A 12 36 22 24 25 38
33 144 Wallace, Whitney Westbrook A 12 30 35 24 38 17
34 136 Weber, Chip Portland A 12 27 18 22 37 32
35 135 Ege, Conrad Sanford A 12 27 35 15 34 24
  135 Gilman, Matt Cape Elizabeth A 12 51 42 42 0 0
  135 Savage, Alison Portland A 12 25 23 17 42 28
  135 Yin, Katherine Noble A 12 36 22 19 34 24
39 134 O'Gorman, John Yarmouth A 12 34 30 16 32 22
  134 Onion, Zoe Wells A 12 33 21 14 25 41
41 133 Lamson, Andrew Westbrook A 12 18 26 18 37 34
42 132 Downing, Austin Scarborough A 12 0 0 35 50 47
  132 Keithley, Kim Kennebunk A 12 28 29 20 33 22
44 130 Keliher, Daniel Yarmouth A 12 42 25 13 29 21
45 128 McKinnon, Kalvin Noble A 12 38 25 16 25 24
46 127 Li, May McAuley A 12 31 19 25 38 14
47 123 Curley, Kyle Gorham A 12 31 17 33 21 21
  123 Guiseley, Aaron North Yarmouth Academy A 12 41 30 35 0 17
49 120 Ye, Ruby Noble A 12 32 33 16 28 11
50 119 Sherman, Sam Cape Elizabeth A 12 39 47 33 0 0
51 116 Laprise, Emma North Yarmouth Academy A 12 35 32 31 0 18
52 115 Brown, Darren Westbrook A 12 0 25 28 33 29
53 114 Sirocki, Jeff Scarborough A 12 46 31 18 0 19
54 112 Michael, Merilla Waynflete A 12 25 24 22 20 21
55 110 Ventre, Katie Greely A 12 0 19 24 33 34
56 109 Robichaud, Thomas Yarmouth A 12 27 40 18 24 0
57 106 Ravin, Aaron Scarborough A 12 0 0 27 38 41
58 105 Brainard, Bennett Freeport A 12 27 21 25 16 16
  105 Inglis, Matt Kennebunk A 12 35 17 0 28 25
60 104 Le, Hoang (Christine) Thornton Academy A 12 36 0 15 29 24
61 103 Touchette, Ben Westbrook A 12 26 20 26 16 15
62 102 Purington, Ella Portland A 12 29 18 0 33 22
63 101 Temm, Amelia Kennebunk A 12 28 21 23 19 10
  101 Vilas, Nathaniel Brunswick A 12 0 0 18 40 43
65 100 Burne, Colton Mt. Ararat A 12 31 25 17 13 14
