Individual Scores -- 2017 -- Cheverus B

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 113 Bossong, Robert Cheverus B 11 29 27 19 25 13
2 109 Dong, Zhelin (Colin) Cheverus B 11 23 37 22 0 27
3 106 Yin, Siming (Zoe) Cheverus B 11 13 23 30 23 17
4 95 Black, Schuyler Cheverus B 12 26 21 24 24 0
5 70 Li, Daozheng (Hansen) Cheverus B 11 22 19 0 0 29
6 59 Paszyc, Alexis Cheverus B 11 0 20 21 9 9
7 53 Periwal, Vipul Cheverus B 10 17 14 9 13 0
8 45 Austin, Alex Cheverus B 10 20 0 0 25 0
9 42 Bellantoni, Ben Cheverus B 11 14 3 12 0 13
10 40 Kalloor, Dennis Cheverus B 10 10 4 13 13 0
11 34 Black, Annesley Cheverus B 10 0 9 12 13 0
12 27 Chen, Yuqi Cheverus B 12 15 0 12 0 0
13 20 Cushing, Kansas Cheverus B 12 0 7 13 0 0
14 7 Nielsen, Karen Cheverus B 11 7 0 0 0 0

Printer-Friendly Version of this page