Individual Scores -- 2017 -- Bonny Eagle A

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 126 Lamkin, Charles (Chaz) Bonny Eagle A 10 30 35 25 19 17
2 92 McGlone, Aidan Bonny Eagle A 10 34 0 37 7 14
3 45 Gao, Yuan Bonny Eagle A 11 10 0 25 10 0
  45 Shiek, Shar Bonny Eagle A 10 15 12 15 3 0
  45 Urquhart, Clayton Bonny Eagle A 10 3 4 29 3 6
6 33 Ruona, Ian Bonny Eagle A 9 0 0 24 6 3
7 30 Lau, Tzuchan (James) Bonny Eagle A 9 16 11 0 0 3
  30 Spencer, Nell Bonny Eagle A 12 0 14 13 3 0
9 27 Hou, Xiangyan (Karina) Bonny Eagle A 12 18 6 0 0 3
10 20 Bearor, Katie Bonny Eagle A 12 0 20 0 0 0
11 13 Champagne, Sarah Bonny Eagle A 11 0 13 0 0 0
12 8 Rae, Polly Bonny Eagle A 11 0 8 0 0 0
13 6 Love, Madeline Bonny Eagle A 10 0 0 6 0 0

Printer-Friendly Version of this page