Individual Scores -- 2024 -- Portland A

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 203 Foster, Calvin Portland A 11 37 45 49 38 34
2 201 Hemond, Caden Portland A 12 29 45 50 42 35
3 159 Ayer, George Portland A 12 33 32 39 30 25
4 129 Butters, Maddie Portland A 11 0 32 40 34 23
5 125 McCrum, Ainsley Portland A 12 21 29 34 19 22
6 108 Mas, Ronan Portland A 11 17 0 33 29 29
7 106 Hawkes, Hannah Portland A 12 25 0 28 31 22
8 95 Tenenbaum, Eliot Portland A 12 29 29 37 0 0
9 90 Levin, Cedar Portland A 11 28 0 29 33 0
10 89 Price, Alex Portland A 11 0 0 41 31 17
11 85 Devon, Seamus Portland A 12 24 29 32 0 0
12 82 Howe, Sam Portland A 10 0 0 46 20 16
13 67 Morrison, Kate Portland A 9 0 0 30 30 7
14 62 Blades, Nathan Portland A 12 34 0 28 0 0
15 31 Knoll, Phoebe Portland A 12 17 14 0 0 0
16 29 Darlington, Adrian Portland A 12 16 13 0 0 0
  29 Prestes, Ben Portland A 12 29 0 0 0 0
18 22 Morrison, Samuel Portland A 10 0 0 22 0 0
19 17 Kimball, Elliott Portland A 12 17 0 0 0 0

Printer-Friendly Version of this page