Individual Scores -- 2017

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 281 Pershing, Gregory Greely A 11 60 60 50 55 56
2 279 Mushtak, Noble Marshwood A 10 60 57 51 60 51
3 271 Cholod, Kyle Cheverus A 12 60 50 55 56 50
4 239 Youth, Eric Scarborough A 10 45 60 55 41 38
5 222 Theodores, Peter Greely A 11 52 47 46 37 40
6 214 Laber-Smith, Carrie South Portland A 12 45 44 51 42 32
7 210 Larkin, Steven Cheverus A 12 52 41 51 34 32
8 204 Hausmann, Will Marshwood A 11 34 47 46 36 41
  204 Nguyen, Bao Thornton Academy A 11 51 39 41 42 31
10 198 Stanton, Ellen South Portland A 12 44 42 42 38 32
11 195 Finley, Kevin Wells A 12 51 38 37 46 23
  195 Zou, Yihang (Nora) Cheverus A 10 50 33 45 29 38
13 193 Ladd, Andrew Kennebunk A 9 46 45 39 38 25
14 191 Jiang, Zhengxuan (Jackson) Cheverus A 11 35 39 46 31 40
  191 Youth, Ian Scarborough A 10 37 51 46 28 29
16 190 Gubrud, Scott Scarborough A 12 38 38 56 26 32
  190 Thomas, Aidan Cheverus A 10 45 41 37 37 30
18 189 Mao, Peter Mt. Ararat A 11 43 53 34 34 25
19 188 Phipps-Costin, Luna Kennebunk A 11 45 40 51 35 17
20 184 Mileson, Brad South Portland A 12 36 34 38 50 26
21 183 Voltz, Elliot Cape Elizabeth A 10 46 50 32 28 27
22 177 Falardeau, Vincent Thornton Academy A 11 34 46 32 33 32
23 175 Ryan, Kyle Kennebunk A 12 36 42 30 32 35
24 174 Berman, Max Marshwood A 12 28 29 41 36 40
  174 Roussel, Sam Gorham A 12 33 41 39 31 30
26 173 Ferrante, Rachel Scarborough A 12 38 27 42 33 33
27 172 Flood, Zach Freeport A 10 31 48 29 29 35
28 171 Coker, Spencer Mt. Ararat A 12 37 32 32 37 33
29 169 Desveaux, Adam Scarborough A 12 31 47 41 24 26
  169 Hou, Troy North Yarmouth Academy A 11 37 42 35 26 29
  169 Trinh, Tung (Daniel) Thornton Academy A 11 52 24 37 28 28
32 168 Brown, Jessica Portland A 11 27 46 37 27 31
  168 Falardeau, Caden Thornton Academy A 9 46 41 37 30 14
  168 Zhang, Mengyuan (Mike) Cheverus A 11 32 46 28 30 32
35 167 Grant, Zach Brunswick A 11 31 32 37 36 31
36 166 Hauser, Brandon Kennebunk A 10 33 46 41 20 26
37 165 Ellis, Colby Kennebunk A 10 36 42 29 41 17
38 164 Geldenhuys, Mateus Waynflete A 9 26 42 32 31 33
39 163 Liu, Shuhao Waynflete A 11 34 34 32 29 34
  163 Saffer-Meng, Max South Portland A 10 39 34 34 32 24
41 162 Bossong, Lawrence Cheverus A 10 30 33 37 25 37
  162 Burke, Mason Kennebunk A 10 41 33 37 33 18
43 160 Lyons, Daniel Brunswick A 10 46 36 29 23 26
44 159 Nguyen, Tung Anh (Roman) Thornton Academy A 12 47 24 34 17 37
45 154 Zhao, Manna North Yarmouth Academy A 12 43 37 37 37 0
46 151 Clark, Eli Kennebunk A 12 37 60 28 0 26
47 149 Muthyam, Raja Scarborough A 12 23 25 37 36 28
  149 Ousback, Alex Gorham A 11 38 38 36 0 37
49 148 Nolan, Maggie Greely A 12 33 27 34 26 28
50 147 Hollick, Sophia Marshwood A 12 34 24 23 33 33
51 145 Huffard, Mac Cape Elizabeth A 12 20 30 47 32 16
52 143 Chagnon, Christian Marshwood A 9 20 32 30 32 29
  143 Yang, Sheng (Tony) Thornton Academy A 11 36 27 21 30 29
54 142 Peng, Emily South Portland A 9 23 30 42 21 26
55 137 Kane, Evan Scarborough A 12 22 35 42 20 18
56 136 Gribizis, Peter Portland A 12 24 34 42 19 17
57 135 Matthews, Thomas Gorham A 12 34 0 29 36 36
  135 Robinson, Ellie Scarborough A 10 32 34 27 25 17
59 134 Cornish, Cole Westbrook A 11 31 25 35 22 21
  134 Matsumato, Seiya Falmouth A 10 37 42 28 0 27
61 133 Bartone, Alexander North Yarmouth Academy A 12 0 38 29 37 29
  133 Liu, Xingchen (Alice) Cheverus A 12 29 0 32 39 33
63 131 Harding, Zachariah Massabesic A 12 22 18 33 33 25
  131 Morin, Alexander Massabesic A 12 28 22 28 30 23
65 127 Xie, Zhikang (Leo) Thornton Academy A 10 29 26 20 31 21
66 126 Adams, Maddy Falmouth A 12 0 38 39 20 29
  126 Lamkin, Charles (Chaz) Bonny Eagle A 10 30 35 25 19 17
  126 Madsen, Guss Wells A 9 39 16 34 34 3
69 124 Dustin, Aaron Yarmouth A 12 31 28 29 19 17
  124 Liu, Coco Maine Girls Academy A 11 30 18 24 27 25
71 122 Nguyen, Anh Quynh (Madeline) Thornton Academy A 9 42 26 24 16 14
72 121 Doane, Owen South Portland A 12 25 18 21 29 28
73 120 Desveaux, Leah Scarborough B 10 27 25 25 17 26
74 118 Boothe, Ellianna Portland A 12 29 25 29 13 22
  118 Hilscher, Rick North Yarmouth Academy A 11 30 25 24 19 20
  118 Liu, Zhifu (Gary) Cheverus A 11 26 0 32 27 33
77 116 Tucker, Chris Brunswick A 10 28 22 23 21 22
78 115 Rezack, Stephen Marshwood A 10 30 0 30 36 19
79 114 Langlois, Connor Scarborough A 12 22 20 33 25 14
80 113 Bossong, Robert Cheverus B 11 29 27 19 25 13
  113 Brandmaier, Julian Cape Elizabeth A 12 29 28 27 12 17
  113 Chalmers, Wes Scarborough B 8 15 21 28 29 20
  113 Kelley, Kade Falmouth A 10 43 0 37 33 0
84 110 Behrens, Daniel Kennebunk A 11 36 40 17 0 17
  110 Palma, Liv Cape Elizabeth A 12 22 14 28 20 26
  110 Schaeffer, Andrew North Yarmouth Academy A 10 22 16 32 26 14
87 109 Dong, Zhelin (Colin) Cheverus B 11 23 37 22 0 27
88 108 Wang, Candice Maine Girls Academy A 10 23 24 38 0 23
89 106 Eickmann, Caleb Kennebunk A 12 29 20 0 32 25
  106 Yin, Siming (Zoe) Cheverus B 11 13 23 30 23 17
91 105 Neufeld, Peter Mt. Ararat A 11 14 26 26 25 14
  105 Palmer, Ben Yarmouth A 12 25 22 17 21 20
93 104 Sachs, Peter Freeport A 10 33 15 22 20 14
94 103 Huber, Eric Scarborough B 11 23 21 29 17 13
  103 Suarez-Rodriguez, Miguel Scarborough B 11 19 16 25 20 23
96 102 Merrill, Nick Mt. Ararat A 11 0 25 28 32 17
97 101 Robinson, Tom Freeport A 9 16 22 28 21 14
98 100 Ayer, Julia Portland A 9 22 27 28 13 10
  100 Blair, Sophie Brunswick A 11 33 20 17 24 6
  100 Long, Binyu Cheverus A 11 0 0 32 31 37
  100 Rowell, Alex South Portland A 10 17 35 0 19 29
102 99 Hinchliffe, Dana Portland A 11 28 0 32 19 20
  99 Nordwall, Abigail Mt. Ararat A 11 26 30 0 21 22
  99 Sousa, Ryan Wells A 12 31 22 0 24 22
105 98 Flanagan, Seamus Brunswick A 11 26 30 25 0 17
  98 Flewelling, David Scarborough B 12 30 19 0 31 18
  98 Johns, Sebastian Westbrook A 10 26 25 25 15 7
  98 McColley, Mary Marshwood A 12 26 19 32 0 21
  98 Sellers, Althea Waynflete A 12 39 26 21 12 0
110 97 Hobart, Justin Greely A 10 20 24 33 10 10
  97 Oliver, Reagan Scarborough A 11 23 0 29 33 12
112 96 Parker, Wesley Cape Elizabeth A 12 0 24 31 24 17
113 95 Black, Schuyler Cheverus B 12 26 21 24 24 0
  95 Jordan, Robin South Portland A 12 14 25 15 23 18
  95 Mermin, Sam Portland A 11 27 0 23 23 22
116 94 Evans, Tyler Wells A 9 15 46 0 23 10
117 93 Brouder, James Greely A 10 20 25 9 19 20
118 92 McGlone, Aidan Bonny Eagle A 10 34 0 37 7 14
  92 McGrath, Tory Cape Elizabeth A 10 23 21 20 18 10
  92 Morin, Madison Wells A 12 25 35 0 20 12
121 91 Allen, Derek Cape Elizabeth A 11 29 25 12 0 25
  91 Liu, Yawen (Gloria) Thornton Academy A 11 29 29 33 0 0
  91 Philbrick, Ryan Massabesic A 12 22 28 28 13 0
  91 Santamore, Daniel Westbrook A 11 25 21 18 27 0
125 90 Caswell-Riday, Tristan Mt. Ararat A 10 28 16 16 17 13
126 87 Lin, Hua Deering A 11 16 27 20 10 14
  87 Lin, Cindy Maine Girls Academy A 10 22 19 24 0 22
128 86 Canatsey, Connor Scarborough C 9 22 28 12 13 11
  86 Yilmaz, Aidan North Yarmouth Academy A 10 24 26 20 3 13
130 85 Gerencer, Steven Mt. Ararat B 12 28 18 20 16 3
  85 Nimbona, Axel Portland A 12 0 9 25 33 18
132 84 Allen, Jordan Gorham A 12 0 33 20 13 18
  84 Nichols, Renee Kennebunk B 12 19 19 20 0 26
  84 Popadak, Amanda Mt. Ararat A 11 15 22 12 17 18
  84 Ren , Jing (Nicole) Thornton Academy B 12 30 9 16 0 29
136 83 Beliveau, Riley Scarborough C 10 21 22 20 10 10
  83 Hoekstra, Aaron Portland A 11 26 0 23 24 10
  83 Woodbury, Heather Gorham A 12 18 19 24 9 13
139 82 Sjoberg, Landon Westbrook A 11 35 26 0 0 21
140 81 Dexter, Carter Waynflete A 10 29 19 0 20 13
  81 Hosmer, Maggie Portland A 12 0 22 27 16 16
  81 Murphy, Allison Falmouth A 12 0 18 34 0 29
143 80 Webber, Lily Westbrook A 10 23 23 21 6 7
144 79 Collins, Ryan Cape Elizabeth A 11 0 25 33 0 21
  79 Johnson, Jacob Thornton Academy A 9 38 20 0 14 7
  79 Shubert, Katie Massabesic A 11 14 22 21 9 13
  79 VanTassell, Joel Massabesic A 11 28 23 10 18 0
148 77 Bray, Connor Greely A 10 19 11 21 12 14
  77 Cox, Brooke Massabesic A 11 0 18 32 11 16
150 76 Sparks-Willey, Isaac Scarborough A 12 29 0 34 13 0
  76 Woods, Cameron North Yarmouth Academy A 12 28 11 21 10 6
152 74 Carroll, Frankie Kennebunk B 11 20 23 21 0 10
  74 Lougovtsov, Andrei Yarmouth A 12 25 0 33 16 0
  74 Mooney, Michael Westbrook A 10 19 23 16 9 7
155 73 Challapalli, Ajay Scarborough C 11 13 10 13 19 18
  73 Chen, Roy Brunswick A 12 18 20 15 13 7
157 72 Stanton, Julia South Portland B 12 4 14 21 19 14
158 70 Li, Daozheng (Hansen) Cheverus B 11 22 19 0 0 29
159 69 Hoskins, Devin Mt. Ararat A 11 9 22 21 17 0
  69 Libby, Mitchell Wells A 11 34 0 0 22 13
  69 Simonton, Natalie Scarborough B 11 0 0 17 27 25
  69 Vaccaro, Sam Kennebunk B 10 22 9 21 0 17
163 68 Ouellette, Shawn Wells A 11 13 0 25 30 0
  68 Soley, Luna Waynflete A 11 25 24 13 0 6
165 67 Chadbourne, Ashley Portland B 11 0 18 20 19 10
  67 Christianson, Kathryn Gorham A 12 13 19 12 6 17
  67 Horn, Jessie Portland B 10 19 0 21 16 11
168 66 Millar, Sam South Portland B 9 13 22 0 17 14
169 65 Chand, Ibrahim Scarborough C 11 22 0 17 16 10
  65 Johnson, Morgan Mt. Ararat A 11 0 21 18 13 13
171 64 Atragada, Uday Scarborough C 11 18 17 23 0 6
  64 Banksmith, Callie Waynflete A 11 14 23 21 0 6
  64 Metcalfe, Charlie Kennebunk B 9 0 28 16 17 3
  64 VanCuran, Greta Greely A 11 16 25 0 9 14
  64 Webster, Leo North Yarmouth Academy A 11 0 24 16 18 6
176 63 Cao, Sandy Westbrook A 11 20 9 9 16 9
  63 Chandrashekar, Aishwarya Scarborough B 12 17 0 20 26 0
  63 Gale, Natalie Cape Elizabeth A 12 13 13 16 11 10
  63 Lyall, Adelaide Waynflete A 10 0 0 24 15 24
  63 Reardon, Estelle Wells A 11 13 19 12 12 7
181 62 Freedman, Rohan Cape Elizabeth B 10 17 6 23 10 6
  62 Gilbert, Joseph Greely B 9 12 11 19 13 7
  62 Kostelnik, Xander North Yarmouth Academy A 10 22 15 0 0 25
  62 Kraft, Oliver Cape Elizabeth B 10 10 15 21 9 7
  62 Liu, Yifu Casco Bay A 10 25 30 0 0 7
  62 Smoluk, Lisa Falmouth A 12 0 37 0 0 25
187 61 Gatti, Anthony Scarborough C 10 25 0 17 10 9
  61 Hephburn, Jack Falmouth A 12 38 23 0 0 0
189 60 Mickiewicz, Daniel South Portland B 11 0 17 19 17 7
190 59 Caldwell, Kathryn Falmouth A 11 0 13 29 0 17
  59 Earley, Maggie Cheverus C 8 0 17 18 17 7
  59 Lillis, Nick Marshwood A 12 0 18 0 16 25
  59 Morrissey, Felix Portland B 10 26 23 0 0 10
  59 Noyes, Alison Falmouth A 11 0 0 37 0 22
  59 Paszyc, Alexis Cheverus B 11 0 20 21 9 9
196 58 McAnuff, Ellie Cape Elizabeth B 10 19 14 15 10 0
  58 Price, Sam Cape Elizabeth A 12 15 23 20 0 0
198 57 Wen, Alan Waynflete A 11 0 26 18 13 0
  57 Woodhouse, Dan South Portland A 12 15 0 0 25 17
200 56 Burch, Lo-Badal Brunswick A 12 17 26 13 0 0
  56 Doane, Conor Casco Bay A 12 15 15 26 0 0
  56 Guy, Lewis Marshwood A 12 0 0 0 33 23
  56 Kahn, Joel Deering B 12 26 0 0 0 30
  56 Moon-Black, John Waynflete A 8 13 14 10 6 13
  56 Mount, Julia Cheverus A 10 27 29 0 0 0
  56 Teboe, Kyra Brunswick A 11 19 18 19 0 0
207 55 Cameron, Rebecca Freeport A 11 0 17 23 0 15
  55 Guo, Liuming Cheverus C 9 19 13 9 11 3
  55 Teguis, Nick Kennebunk B 9 0 27 22 0 6
210 54 Batterbee, Grace Freeport A 10 0 18 26 10 0
  54 Huynh, Sang Westbrook A 9 14 18 13 6 3
  54 Lindner-Liaw, Sebastian Waynflete A 12 22 0 20 12 0
  54 Qi, Chengyun (Clyde) Thornton Academy B 11 29 25 0 0 0
  54 Qin, Tongxi (Harry) Thornton Academy B 9 29 25 0 0 0
  54 Varner, Olivia Marshwood B 12 0 7 17 18 12
216 53 Eickmann, Ethan Kennebunk B 9 27 26 0 0 0
  53 Gerety, Meghan Cape Elizabeth B 10 13 14 16 0 10
  53 Gleason, Maggie Cape Elizabeth A 12 19 18 16 0 0
  53 Horne, Lily Freeport B 10 25 9 19 0 0
  53 Periwal, Vipul Cheverus B 10 17 14 9 13 0
221 52 Ellis, Riley South Portland B 11 0 11 16 16 9
  52 French, Rebecca Mt. Ararat A 11 16 6 0 13 17
  52 McColley, Anna Marshwood A 11 18 14 0 20 0
  52 O'Sullivan, Kelly Cape Elizabeth B 12 13 10 16 0 13
225 51 Larsen, Gabe Westbrook A 10 16 29 0 0 6
  51 Stevens, Carter Kennebunk B 11 0 13 25 0 13
227 50 Freedman, Zahra Cape Elizabeth B 10 25 7 9 0 9
  50 Kiesman, Nathan Marshwood A 10 0 0 24 16 10
  50 McNutt, Molly Waynflete A 11 22 16 0 12 0
  50 Moore, Willson Waynflete A 12 0 25 25 0 0
  50 Tompson, Coralie Sacopee Valley A 11 22 0 15 6 7
  50 Zelmanow, Gwyneth South Portland A 12 8 25 0 0 17
233 49 Gilham, Cassie Massabesic A 11 14 13 13 9 0
  49 Ingalls, Alison Cape Elizabeth B 10 12 14 13 0 10
235 48 Barber, Calvin Cape Elizabeth A 12 0 19 19 0 10
  48 Brown, Max Portland B 9 12 8 19 0 9
  48 Burton, Claire Portland B 11 17 7 21 0 3
  48 Fairfield, Madison Falmouth A 10 0 0 13 16 19
  48 McGinn, Elliot Cape Elizabeth A 12 0 15 24 9 0
  48 Somerville, Gage Brunswick A 10 18 15 12 0 3
  48 Tchitchkan, Lisa Yarmouth A 9 19 17 0 9 3
242 47 Buddemeyer, Autumn Sacopee Valley A 12 12 9 20 6 0
  47 Dau, Alexander Mt. Ararat A 11 12 10 13 6 6
  47 Miller, Sophie Cape Elizabeth B 10 22 15 0 0 10
  47 Vose-Gimbel, Jack South Portland B 11 0 10 24 13 0
246 46 Foehl, Reed Portland A 11 0 11 25 10 0
  46 Nguyen, Evan Gray-New Gloucester A 12 12 10 9 12 3
  46 Olins, Yacob Freeport A 12 19 0 12 0 15
249 45 Austin, Alex Cheverus B 10 20 0 0 25 0
  45 Gao, Yuan Bonny Eagle A 11 10 0 25 10 0
  45 Meahl, Jack Waynflete A 12 0 20 0 25 0
  45 Nagorniak, Chris Kennebunk B 11 0 22 19 0 4
  45 Raven, Emma Greely B 9 0 14 24 7 0
  45 Shiek, Shar Bonny Eagle A 10 15 12 15 3 0
  45 Urquhart, Clayton Bonny Eagle A 10 3 4 29 3 6
256 44 Cantlin, Meghan Falmouth A 11 15 6 23 0 0
  44 Griffin, Rose Portland A 12 0 11 17 0 16
  44 Ma, Ricardo Westbrook A 12 9 22 0 13 0
259 43 Bradbury, Maya Freeport A 11 0 24 19 0 0
  43 Schatzabel, Casey Kennebunk A 12 30 13 0 0 0
261 42 Albaum, Matt Kennebunk B 12 0 15 17 0 10
  42 Bartolini, Reece North Yarmouth Academy A 11 18 15 3 0 6
  42 Bates, Wyatt Yarmouth A 10 0 0 24 18 0
  42 Bellantoni, Ben Cheverus B 11 14 3 12 0 13
  42 Clayter, Isabel Portland B 10 14 22 0 6 0
  42 DeSalle, Max Portland B 10 16 11 9 0 6
  42 Eastman, Steven Sacopee Valley A 10 22 10 0 10 0
  42 Kennedy-Jensen, Caitlin Cheverus C 9 0 24 15 3 0
  42 Lin, Guoli (Stacy) Thornton Academy B 12 28 14 0 0 0
  42 Philbrick, Helen Massabesic A 9 10 17 9 3 3
  42 White, Sean Westbrook A 10 0 21 21 0 0
272 41 Adams, Ellie Falmouth A 10 0 25 16 0 0
  41 Killer, Trystin Massabesic A 12 14 20 0 7 0
  41 Smith, Emma Gorham A 12 0 0 28 13 0
275 40 Bossong, Victoria Cheverus C 8 0 3 21 13 3
  40 Kalloor, Dennis Cheverus B 10 10 4 13 13 0
  40 Nguyen, Ky Thornton Academy B 11 6 9 12 13 0
  40 Rice, Jenna Greely A 12 23 17 0 0 0
  40 Rooks, Jane Casco Bay A 12 14 20 6 0 0
  40 Scrapchansky, Lea Brunswick A 10 0 9 12 16 3
  40 Theall, Amanda Portland B 10 0 9 22 9 0
282 39 McAdams, Acacia Massabesic A 12 26 0 0 13 0
  39 Wang, Channing Wells A 11 16 23 0 0 0
  39 Whitehead, Lionel South Portland A 11 15 0 24 0 0
285 38 Earley, Liz Cheverus C 8 0 18 13 4 3
  38 Evans, Izzy Greely A 11 18 0 0 14 6
  38 O'Carroll, Fiona Brunswick A 11 19 0 0 19 0
288 36 Akey, Holly Maine Girls Academy A 10 10 14 9 0 3
  36 Black, Holly Brunswick A 11 0 23 0 0 13
  36 Cote, Skye Marshwood B 12 0 14 10 12 0
  36 Lamontagne, Abby Kennebunk B 9 13 19 0 4 0
  36 Lane, Joseph Scarborough C 10 22 14 0 0 0
  36 Wisell, Mary Cape Elizabeth C 9 0 16 17 0 3
294 35 Moran, Caitriona Portland B 11 0 0 20 15 0
  35 Wagner, Douglas Casco Bay A 10 14 9 12 0 0
  35 Whitsel, Jay Marshwood B 9 0 0 20 9 6
297 34 Black, Annesley Cheverus B 10 0 9 12 13 0
  34 Friberg, Anna Cape Elizabeth B 12 17 0 17 0 0
  34 Gilbert, Cole Traip Academy A 11 0 34 0 0 0
  34 Ntwari, Kent Casco Bay A 12 22 12 0 0 0
301 33 Holston, Briana Casco Bay A 9 0 21 12 0 0
  33 Ruona, Ian Bonny Eagle A 9 0 0 24 6 3
303 32 Bates, Trystan Gorham B 12 0 0 16 16 0
  32 Gallant, Kallee Greely A 11 0 0 0 16 16
  32 Greci, Clara Falmouth A 11 0 18 0 0 14
  32 Hager, Noah Casco Bay A 11 12 0 13 0 7
  32 Kopaeva, Leeza Waynflete A 11 10 13 9 0 0
  32 Nguyen, Nathan Gray-New Gloucester A 9 7 6 16 3 0
309 31 Barry, Peter Portland C 12 0 15 16 0 0
  31 Dowdle, Caroline Gorham A 10 0 9 12 4 6
311 30 Albaum, Jason Kennebunk B 10 0 30 0 0 0
  30 Arena, Avery Gorham B 12 0 0 21 9 0
  30 Carpenter, Tyler Wells A 9 0 0 0 20 10
  30 Gaidola, Alex Mt. Ararat B 10 0 6 6 12 6
  30 Jones, Aaron Gorham A 9 10 13 0 7 0
  30 Lau, Tzuchan (James) Bonny Eagle A 9 16 11 0 0 3
  30 Luanglath, Mew Soudalath Kennebunk B 9 13 8 9 0 0
  30 Rollins, Jackson Yarmouth A 10 0 0 0 30 0
  30 Spencer, Nell Bonny Eagle A 12 0 14 13 3 0
  30 Warner, Kayla Falmouth A 11 0 13 3 0 14
321 29 Adams, Mary Gorham B 12 0 14 0 15 0
  29 Burke, Amy Massabesic A 11 4 13 0 9 3
  29 Duffy, Nick South Portland B 11 0 0 0 22 7
  29 Grimes, Cammie Cape Elizabeth B 12 13 7 9 0 0
  29 Huang, Jin Scarborough C 12 16 0 0 0 13
  29 Kaplan, Stephen Marshwood A 11 0 9 20 0 0
  29 Melanson, Amelia Cape Elizabeth C 12 9 0 20 0 0
  29 Novak, Katie Cape Elizabeth B 12 0 10 19 0 0
  29 Song, Duo Thornton Academy C 12 29 0 0 0 0
  29 Xiao, Junxi (Victoria) Thornton Academy A 12 29 0 0 0 0
331 28 Galvin, Porter Mt. Ararat B 12 0 6 13 9 0
  28 Santana, Colby Greely A 10 0 0 15 13 0
333 27 Auer, John Falmouth B 10 11 6 10 0 0
  27 Avignon, Emeline Portland B 10 0 8 9 10 0
  27 Brown, Aaron Massabesic B 10 6 0 15 6 0
  27 Chen, Yuqi Cheverus B 12 15 0 12 0 0
  27 Hou, Xiangyan (Karina) Bonny Eagle A 12 18 6 0 0 3
  27 Jabor, Zainab Thornton Academy B 10 6 6 9 6 0
  27 Keohane, Liam Waynflete B 12 6 0 21 0 0
  27 Labbe, Eva Massabesic A 11 9 6 0 9 3
  27 Lutrell, Jaimie Wells A 9 3 0 3 0 21
  27 Planinsak, James Cape Elizabeth B 12 21 0 0 0 6
  27 Roy, Ellie Gray-New Gloucester A 12 0 11 0 16 0
  27 Zhang, Wenging (Cathy) Thornton Academy B 9 0 18 0 0 9
  27 Zhou, Yigu (Harper) Thornton Academy A 11 27 0 0 0 0
346 26 Degenhardt, Tom Portland B 12 0 13 0 0 13
  26 Dore, Jared Massabesic A 12 0 13 0 13 0
  26 Ladd, Nathan Kennebunk A 12 26 0 0 0 0
  26 McGrath, Kinnon Cape Elizabeth B 12 26 0 0 0 0
  26 Qu, Youlin (Charles) Thornton Academy C 10 26 0 0 0 0
  26 Schatzabel, Brennan Kennebunk A 11 0 0 0 0 26
  26 Thieme, Rachel Mt. Ararat A 12 10 0 16 0 0
  26 Weaver, Sarah Kennebunk B 9 7 6 9 4 0
354 25 Cox, Ryanne Scarborough C 9 0 0 25 0 0
  25 Goldberg, Jacob Deering A 12 25 0 0 0 0
  25 Huo, Qian Yu (Emily) Thornton Academy B 11 0 25 0 0 0
  25 Small, Tim South Portland B 12 0 11 0 14 0
  25 Smith, Hailey Wells A 10 0 0 25 0 0
  25 Ye, Coco Maine Girls Academy A 11 25 0 0 0 0
  25 Zajkowski, Katie Cape Elizabeth B 12 15 0 10 0 0
361 24 Cheng, Ziwei (Harry) Thornton Academy B 11 0 0 21 0 3
  24 Corsello, Will Cape Elizabeth B 12 0 24 0 0 0
  24 Du, Keyan Thornton Academy B 9 15 9 0 0 0
  24 Galletta, Kara Freeport A 12 24 0 0 0 0
  24 McCracken, Emily Mt. Ararat B 12 0 9 12 3 0
  24 Morelli, Olivia Gray-New Gloucester A 10 3 7 6 8 0
  24 Richards, Madison Massabesic B 11 0 0 9 15 0
  24 Shackly, Ryan Westbrook B 11 0 24 0 0 0
  24 Smoluk, Michael Falmouth A 9 24 0 0 0 0
370 23 LeBlanc, Max Kennebunk B 11 17 0 0 0 6
  23 Mullett, Cooper Westbrook A 10 0 0 0 14 9
372 22 Al Musawi, Tabarak Waynflete B 10 0 16 3 3 0
  22 Chase, Anya Wells A 11 0 22 0 0 0
  22 DeTroy, Isabelle Gray-New Gloucester A 12 6 10 0 0 6
  22 Fontaine, Isabel Kennebunk B 9 9 0 10 3 0
  22 Guerette, Sammi Cape Elizabeth C 11 7 15 0 0 0
  22 Li, You (Leo) Thornton Academy A 10 22 0 0 0 0
  22 Lodish, Josh Waynflete B 12 0 0 9 13 0
  22 O'Connor, John Cape Elizabeth B 10 3 3 16 0 0
  22 Sarber, Michelle Mt. Ararat B 11 0 7 3 9 3
  22 Stresser, Alexandra Gorham A 12 0 0 16 6 0
  22 Weatherhead, Addison Portland B 10 6 3 13 0 0
383 21 Do, Kim Westbrook A 11 0 0 21 0 0
  21 Duong, Thaovy South Portland A 12 15 6 0 0 0
  21 Rudnick, Ellie Falmouth A 10 0 0 9 12 0
  21 Youngren, Nat Casco Bay A 12 0 21 0 0 0
387 20 Ansel-Mullen, Ingrid Waynflete B 10 0 0 17 3 0
  20 Bearor, Katie Bonny Eagle A 12 0 20 0 0 0
  20 Connolly, Julia Kennebunk B 9 20 0 0 0 0
  20 Cushing, Kansas Cheverus B 12 0 7 13 0 0
  20 Grody, Ella Maine Girls Academy A 9 11 0 6 0 3
  20 Heathco, Max Freeport A 12 0 0 13 7 0
  20 Kelleher, Summer Gorham A 10 0 0 13 7 0
  20 Krutul, Matthew Brunswick A 9 3 14 0 3 0
  20 Majid, Suhail Portland B 10 0 3 17 0 0
  20 Mercer, Sam Sanford A 10 0 0 0 10 10
  20 Niles, Caleb Deering A 12 0 20 0 0 0
  20 Owens, Paddy Gorham B 12 0 0 20 0 0
  20 Wilson, Lily Gray-New Gloucester A 10 0 20 0 0 0
400 19 Baker, Maggie Cape Elizabeth B 12 19 0 0 0 0
  19 Black, Grady Portland B 10 0 0 12 7 0
  19 Fanburg, Lily Waynflete B 10 0 0 12 7 0
  19 Frank, Alex Portland C 12 0 0 19 0 0
  19 Johnson, Stephen Mt. Ararat B 12 0 9 7 0 3
  19 Malia, Anika Gorham A 9 4 3 9 0 3
  19 Minieri, Jessie Freeport A 10 0 0 9 0 10
  19 Welch, Emily Mt. Ararat B 12 0 4 9 6 0
408 18 Bradish, Hannah Wells B 9 7 11 0 0 0
  18 Olteanu, Lucas Falmouth A 9 18 0 0 0 0
  18 Pence, Lowel Marshwood A 12 18 0 0 0 0
  18 Skeffington, Molly South Portland B 12 0 0 0 15 3
  18 Stephen, Maddie Cape Elizabeth C 12 8 10 0 0 0
413 17 Begos, Gabby Maine Girls Academy A 11 0 14 0 0 3
  17 Brock, Carter Cape Elizabeth B 12 17 0 0 0 0
  17 Cox, Tim Mt. Ararat A 12 17 0 0 0 0
  17 Cummings, Haile Brunswick B 11 4 13 0 0 0
  17 Opacic, Alek Westbrook A 10 3 0 11 3 0
  17 Van Winkle, Ellie Waynflete A 12 10 0 0 0 7
419 16 Chingos, Andrew Brunswick A 9 0 0 13 3 0
  16 Earley, Sarah Cheverus C 7 0 0 3 7 6
  16 Gagner, Jacob Traip Academy A 11 0 16 0 0 0
  16 Godfrey, Marianna Cape Elizabeth B 10 0 10 0 6 0
  16 Leddy, Jack Deering A 12 0 16 0 0 0
  16 Tabb, Isaac Casco Bay A 9 0 0 9 0 7
425 15 Bell, Cooper Greely B 10 15 0 0 0 0
  15 Cunningham, Taylor Falmouth A 10 0 0 15 0 0
  15 Gately, Jacob Westbrook A 11 0 0 0 0 15
  15 MacCallum, Emma Gray-New Gloucester A 12 0 6 0 9 0
