Overall Standings for Large Schools Division -- 2017

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Scarborough A Scarborough 248 313 310 240 207 1318
South Portland A South Portland 234 260 267 254 203 1218
Thornton A Thornton Academy 260 247 236 225 203 1171
Portland A Portland 184 205 238 174 154 955
Gorham A Gorham 149 198 194 150 166 857
Scarborough B Scarborough 153 162 186 176 140 817
Massabesic A Massabesic 168 167 166 156 97 754
Bonny Eagle A Bonny Eagle 129 83 162 54 52 480
Thornton B Thornton Academy 202 141 62 19 44 468
Portland B Portland 61 104 138 94 68 465
Scarborough C Scarborough 159 0 130 82 80 451
South Portland B South Portland 58 99 40 116 60 373
Deering A Deering 96 79 20 29 47 271
Thornton C Thornton Academy 159 0 0 0 0 159
Portland C Portland 0 24 113 0 0 137
Gorham B Gorham 0 0 69 61 6 136
Massabesic B Massabesic 20 40 25 45 0 130
Sanford A Sanford 0 4 18 10 71 103
Bonny Eagle B Bonny Eagle 0 66 0 0 0 66
Deering B Deering 0 0 0 0 48 48

Printer-Friendly Version of this page