Overall Standings for Medium Schools Division -- 2017

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Kennebunk A Kennebunk 286 317 259 238 197 1297
Marshwood A Marshwood 254 249 263 272 245 1283
Greely A Greely 233 240 233 201 196 1103
Mt Ararat A Mt. Ararat 192 211 174 207 162 946
Brunswick A Brunswick 212 211 185 146 130 884
Falmouth A Falmouth 187 205 218 101 165 876
Westbrook A Westbrook 192 198 162 128 101 781
Freeport A Freeport 156 160 152 99 106 673
Kennebunk B Kennebunk 149 185 141 11 103 589
Mt Ararat B Mt. Ararat 61 114 76 64 25 340
GNG A Gray-New Gloucester 40 80 40 53 15 228
Marshwood B Marshwood 0 10 36 43 25 114
Kennebunk C Kennebunk 48 52 0 0 0 100
Westbrook B Westbrook 13 71 0 16 0 100
Brunswick B Brunswick 28 49 16 0 0 93
Greely B Greely 37 0 0 20 13 70
Falmouth B Falmouth 0 13 35 0 0 48
Freeport B Freeport 0 0 40 0 0 40

Printer-Friendly Version of this page